Jump to content
RemedySpot.com

Re: Last years news OT

Rate this topic


Guest guest

Recommended Posts

hey i was right i told barbara i have lost 15.. i was down 8 there and i am

down 7 more since then.. that has been a tough road... dont be down on

yourself Norma you quit smoking thats a huge huge accomplisment.. and the

weight will come back off this year.. you can do it. one pound a month is

all you need to lose

catherine

-----

Link to comment
Share on other sites

> Corky. Who else is on ? JOya 135. Kari 180.5, 179

Well, I am not an Atkins testimonial for sure...year before last 120....then

the 165 (which I wish I was can you believe???) and now 147....catherine

wrote a letter about maintenance that hit the nail right on the head...don't

get cocky!

Joya

Link to comment
Share on other sites

> Well, I am not an Atkins testimonial for sure...year before last

120....then

> the 165 (which I wish I was can you believe???) and now 147....catherine

oh gaads.....did I put 165????? Hope that isn't a portent of things to

come....135 and now my highest 147 (actually I was up at 150 last Wed)...I

didn't even reach that weight pregnant (oh yeah, but I look pg don't

I....bah)

Joya

Link to comment
Share on other sites

> Well, I am not an Atkins testimonial for sure...year before last

120....then

> the 165 (which I wish I was can you believe???) and now 147....catherine

oh gaads.....did I put 165????? Hope that isn't a portent of things to

come....135 and now my highest 147 (actually I was up at 150 last Wed)...I

didn't even reach that weight pregnant (oh yeah, but I look pg don't

I....bah)

Joya

Link to comment
Share on other sites

Hey thanks. Last year I gained 7 lbs. from now to January when I visited

Texas for Christmas. This year I am visiting for my birthday. My SIL is

the best cook and she has so many homebaked goods around it is almost

impossible not to indulge. I absolutely love her food and will not be able

to do strict lo carb while I am there. I haven't come up with a strategy

yet, but I do not want to gain seven lbs. All suggestions are welcome, but

my mouth waters just thinking of her cookies.

corky

Last years news OT

> Oh look at last years stats compiled by Joya. Boo hoo I was 126 then and

> now I am 138. Boo hoo boo hoo . Oh well at least I am not smoking and I

am

> staying on plan now. Could be worse. Dianne you are less now and so are

you

> Corky. Who else is on ? JOya 135. Kari 180.5, 179

> Norma :o(

> -OH 200/198/160 Jan-00 -2

> Anne-CO 214/180/150 Jun-99 -34

> Angie-MS 239/194.5/160 Sep-99 -44.5

> Angie-TN 175/153/125 Oct-99 -22

> Barbara A-CA 220/196/130 Sep-98 -24 y2krestart

> Barbara's DH-Jerry 236/ 235/185 Jan-00 -1

> Camille 342.5/312/155 Oct-99 -30.5

> Candy-FL 190/185/150 Jan-00 -5 y2krestart

> -PA 187/179/135 Mar-96 -8 y2krestart

> -MO 360/312/160 Aug-99 -48

> CB 251/215/170 -36

> Corky-NY 210/190/150 Jun-99 -20

> Deb W-MI 182/156/140 Sep-99 -26

> -NV 267/207/??? Jun-99 -60

> Dianne-MI 163/145.5/135 Jul-99 -22.5

> Diane P-CA 246/218/175 Dec-98 -28 y2krestart

> Glyn-AL 238.5/224/145 Jan-00 -14.5

> Grace-MN 206/183/150 Sep-99 -23

> Ingrid-SD 227/220/150 May-99 -7 y2krestart

> -Canada 178/162/135 Nov-99 -16

> Jan-AR 130/130/120 Jan-00 y2krestart

> Jane/MN 222/185/132 Feb-99 -37

> Jayne-Egypt 167/156.5/135 Jan-99 -10.5 y2krestart

> Jayne-IN 195/170/140 Jun-99 -25

> JJ-ID 189/144/120 Oct-98 -44

> Joya-Honduras 140/135/120 Aug-97 -5 y2krestart

> -FL 395/359/130 May-99 -36

> -HI 237175/125 May-99 -62

> Kara-England 168/147/118 Oct-99 -21

> Kathy 274/267/200 Feb-99 y2krestart

> Kay-ID 255/186/170 Jan-99 -69

> Kari-CA 206/180.5/151 Aug-98 -25.5

> Kellie 195/179/110 Oct-99 -16

> Kerniec-OH 275/189/145 Oct-98 -86

> Kim (mamakat)-CA 287/200/165 Sep-98 -85

> Lara-OR 241/223/140 Oct-99 -18

> -VA 148.5/134.5/107 Jan-99 -10 y2krestart

> 's ED 194/178/170 Jan-00 -16

> BGH-Canada 231/196/130 -35

> -MO 200/180/130 Feb-99 -20

> Lucille-NC 174/135.5/125 Sep-98 -35.5 y2krestart

> Lydia-FL 245/179/145 Mar-99 -66

> Lynn-CO 216/216/145 Jan-00

> Lyssa-NH 236/148/130 Jun-99 -88

> Maggie-ME 176/170/135 Jan-00 -6 y2krestart

> Marjie-MT 190/150/145 Sep-98 -40

> Mom Pudge-CA 244/228/160 Aug-99 -16

> Norma-Canada 175/126 Jul-99 -49 *****

> Pam-FL 142/125 May-99 -17 *****

> Pamela-AL 198/143/125 Mar-99 -55 y2krestart

> -WA 339/237/194 Jan-99 -102

> Reen-MA 275/262/251 Jan-99 -13

> -WV 357/309/200 Jan-99 -48

> Rick-CA 223/195 Aug-98 -28 *****

> Ruth-MO 230/193/??? Mar-99 -37 y2k

> Sam-KS 284/267/184 Nov-99 -17 y2k

> Sandi-FL 189/170.5/150 Jun-99 -18.5 pregnant

> G. 175/171/145 Dec-99 -3

> -MI 264/255/230 Oct-99 -9

> Sandy-CN 186/121 Mar-99 -65 *****

> Sharon-IL 220/172/145 Aug-99 -48

> Sheila-OK 177/175/145 Jan-00 -2

> Sheila-TX 187/175/135 Oct-99 -12 y2krestart

> F-GA 225/221.4/150 Jul-99 -3.5 y2krestart

> Sue B. 226/199/160 Sep-98 -27

> Steve-Sue's DH 283/217/185 Jan-99 -66

> Sue M-MA 224.5/198.5/140 Aug-99 -26

> C-WV 228.5/223.5/140 Jan-00 -5 y2krestart

> Terri-WA 182/154/145 Oct-98 -28

> -FL 150/125 Jan-99 -25 *****

> Vickie-CA 189/176.5/120 Nov-99 -12.5

> Vikki-FL 177/174/127 Apr-98 -3 y2krestart

>

>

>

>

>

>

>

>

>

>

>

> Please visit our homepage at http://members.xoom.com/AChallengers

> You will find information, recipes, before and after pictures.

> To contact the list owner please send mail to lindag@...

> Visit our 2000 Train Tour Site -

http://www.brunnet.net/k & l/web_site_train_tour/actraintour.htm

>

>

>

Link to comment
Share on other sites

Hey thanks. Last year I gained 7 lbs. from now to January when I visited

Texas for Christmas. This year I am visiting for my birthday. My SIL is

the best cook and she has so many homebaked goods around it is almost

impossible not to indulge. I absolutely love her food and will not be able

to do strict lo carb while I am there. I haven't come up with a strategy

yet, but I do not want to gain seven lbs. All suggestions are welcome, but

my mouth waters just thinking of her cookies.

corky

Last years news OT

> Oh look at last years stats compiled by Joya. Boo hoo I was 126 then and

> now I am 138. Boo hoo boo hoo . Oh well at least I am not smoking and I

am

> staying on plan now. Could be worse. Dianne you are less now and so are

you

> Corky. Who else is on ? JOya 135. Kari 180.5, 179

> Norma :o(

> -OH 200/198/160 Jan-00 -2

> Anne-CO 214/180/150 Jun-99 -34

> Angie-MS 239/194.5/160 Sep-99 -44.5

> Angie-TN 175/153/125 Oct-99 -22

> Barbara A-CA 220/196/130 Sep-98 -24 y2krestart

> Barbara's DH-Jerry 236/ 235/185 Jan-00 -1

> Camille 342.5/312/155 Oct-99 -30.5

> Candy-FL 190/185/150 Jan-00 -5 y2krestart

> -PA 187/179/135 Mar-96 -8 y2krestart

> -MO 360/312/160 Aug-99 -48

> CB 251/215/170 -36

> Corky-NY 210/190/150 Jun-99 -20

> Deb W-MI 182/156/140 Sep-99 -26

> -NV 267/207/??? Jun-99 -60

> Dianne-MI 163/145.5/135 Jul-99 -22.5

> Diane P-CA 246/218/175 Dec-98 -28 y2krestart

> Glyn-AL 238.5/224/145 Jan-00 -14.5

> Grace-MN 206/183/150 Sep-99 -23

> Ingrid-SD 227/220/150 May-99 -7 y2krestart

> -Canada 178/162/135 Nov-99 -16

> Jan-AR 130/130/120 Jan-00 y2krestart

> Jane/MN 222/185/132 Feb-99 -37

> Jayne-Egypt 167/156.5/135 Jan-99 -10.5 y2krestart

> Jayne-IN 195/170/140 Jun-99 -25

> JJ-ID 189/144/120 Oct-98 -44

> Joya-Honduras 140/135/120 Aug-97 -5 y2krestart

> -FL 395/359/130 May-99 -36

> -HI 237175/125 May-99 -62

> Kara-England 168/147/118 Oct-99 -21

> Kathy 274/267/200 Feb-99 y2krestart

> Kay-ID 255/186/170 Jan-99 -69

> Kari-CA 206/180.5/151 Aug-98 -25.5

> Kellie 195/179/110 Oct-99 -16

> Kerniec-OH 275/189/145 Oct-98 -86

> Kim (mamakat)-CA 287/200/165 Sep-98 -85

> Lara-OR 241/223/140 Oct-99 -18

> -VA 148.5/134.5/107 Jan-99 -10 y2krestart

> 's ED 194/178/170 Jan-00 -16

> BGH-Canada 231/196/130 -35

> -MO 200/180/130 Feb-99 -20

> Lucille-NC 174/135.5/125 Sep-98 -35.5 y2krestart

> Lydia-FL 245/179/145 Mar-99 -66

> Lynn-CO 216/216/145 Jan-00

> Lyssa-NH 236/148/130 Jun-99 -88

> Maggie-ME 176/170/135 Jan-00 -6 y2krestart

> Marjie-MT 190/150/145 Sep-98 -40

> Mom Pudge-CA 244/228/160 Aug-99 -16

> Norma-Canada 175/126 Jul-99 -49 *****

> Pam-FL 142/125 May-99 -17 *****

> Pamela-AL 198/143/125 Mar-99 -55 y2krestart

> -WA 339/237/194 Jan-99 -102

> Reen-MA 275/262/251 Jan-99 -13

> -WV 357/309/200 Jan-99 -48

> Rick-CA 223/195 Aug-98 -28 *****

> Ruth-MO 230/193/??? Mar-99 -37 y2k

> Sam-KS 284/267/184 Nov-99 -17 y2k

> Sandi-FL 189/170.5/150 Jun-99 -18.5 pregnant

> G. 175/171/145 Dec-99 -3

> -MI 264/255/230 Oct-99 -9

> Sandy-CN 186/121 Mar-99 -65 *****

> Sharon-IL 220/172/145 Aug-99 -48

> Sheila-OK 177/175/145 Jan-00 -2

> Sheila-TX 187/175/135 Oct-99 -12 y2krestart

> F-GA 225/221.4/150 Jul-99 -3.5 y2krestart

> Sue B. 226/199/160 Sep-98 -27

> Steve-Sue's DH 283/217/185 Jan-99 -66

> Sue M-MA 224.5/198.5/140 Aug-99 -26

> C-WV 228.5/223.5/140 Jan-00 -5 y2krestart

> Terri-WA 182/154/145 Oct-98 -28

> -FL 150/125 Jan-99 -25 *****

> Vickie-CA 189/176.5/120 Nov-99 -12.5

> Vikki-FL 177/174/127 Apr-98 -3 y2krestart

>

>

>

>

>

>

>

>

>

>

>

> Please visit our homepage at http://members.xoom.com/AChallengers

> You will find information, recipes, before and after pictures.

> To contact the list owner please send mail to lindag@...

> Visit our 2000 Train Tour Site -

http://www.brunnet.net/k & l/web_site_train_tour/actraintour.htm

>

>

>

Link to comment
Share on other sites

Joya,

you don't look prego, some jerk that guy was. I never forget when an old

friend asked me that about fifteen years ago and I weighed about 130 at the

time. I was wearing a beautiful dress with a waist, which I hardly ever

wear and I felt great. SHe absolutely ruined my evening. But the really

sad part is I will never see 130 again. Heck my goal is 150 and after that

maybe, 135, but if I don't get going here I will be ninety when I reach 150.

Anyhow, perspective, perspective. You will lose the weight when the

holidays are over. January is a great motivator. I think it is crazy for

anyone who is not low carbing steadily right at this moment to beat

themselves up for not starting at this time of year. JMHP

corky

Re: Last years news OT

>

> > Well, I am not an Atkins testimonial for sure...year before last

> 120....then

> > the 165 (which I wish I was can you believe???) and now 147....catherine

>

> oh gaads.....did I put 165????? Hope that isn't a portent of things to

> come....135 and now my highest 147 (actually I was up at 150 last Wed)...I

> didn't even reach that weight pregnant (oh yeah, but I look pg don't

> I....bah)

> Joya

>

>

> Please visit our homepage at http://members.xoom.com/AChallengers

> You will find information, recipes, before and after pictures.

> To contact the list owner please send mail to lindag@...

> Visit our 2000 Train Tour Site -

http://www.brunnet.net/k & l/web_site_train_tour/actraintour.htm

>

>

>

Link to comment
Share on other sites

Join the conversation

You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...