Guest guest Posted September 24, 2011 Report Share Posted September 24, 2011 Hi Dean, Sometimes when I put the strip in the right way it won't talk. Becky confounding comparisons > > > |I believe I said I was using A Prodigy audio meter. Well that was wrong > it > is a Prodigy Auto Code meter. When you place the test strip in the > machine > it signals a tune to let you know it is on. Then it anounces the room > temperature in Fairenheit degrees and shortly afterwards announces " please > apply blood on to the strip. A few seconds later it tells the glr number. > This is my old meter. The loaner meter is a One Touch Ultra, and it does > not talk at all. Last night I got the following glr's. > | One Touch 67 and Prodigy Auto Code 98 > | Today: > | One Touch 68 Prodigy Auto Code 91 > | One Touch 131 Prodigy Auto Code 130 > | One Touch 116 Prodigy Auto Code 132 > | Point differences read as follows: > | 31, 23, 1, 16 > | average point difference 17.75 with Prodigy Auto Code scoring almost 18 > points higher than One Touch Ultra > | I believe this is a marked difference between the two meters. > | > | > | Quote Link to comment Share on other sites More sharing options...
Guest guest Posted September 24, 2011 Report Share Posted September 24, 2011 Oh. I bought my Prodigy Voice from Blind Mice Mart and paid 85 bucks for it. I bet I was ripped off. But I was new, I needed it right away and all of this other happy stuff. Lora confounding comparisons > | > > | > > | > |I believe I said I was using A Prodigy audio meter. Well that was > wrong > | > it > | > is a Prodigy Auto Code meter. When you place the test strip in the > | > machine > | > it signals a tune to let you know it is on. Then it anounces the room > | > temperature in Fairenheit degrees and shortly afterwards announces > " please > | > apply blood on to the strip. A few seconds later it tells the glr > number. > | > This is my old meter. The loaner meter is a One Touch Ultra, and it > does > | > not talk at all. Last night I got the following glr's. > | > | One Touch 67 and Prodigy Auto Code 98 > | > | Today: > | > | One Touch 68 Prodigy Auto Code 91 > | > | One Touch 131 Prodigy Auto Code 130 > | > | One Touch 116 Prodigy Auto Code 132 > | > | Point differences read as follows: > | > | 31, 23, 1, 16 > | > | average point difference 17.75 with Prodigy Auto Code scoring > almost > 18 > | > points higher than One Touch Ultra > | > | I believe this is a marked difference between the two meters. > | > | > | > | > | > | Quote Link to comment Share on other sites More sharing options...
Guest guest Posted September 24, 2011 Report Share Posted September 24, 2011 Oh. I bought my Prodigy Voice from Blind Mice Mart and paid 85 bucks for it. I bet I was ripped off. But I was new, I needed it right away and all of this other happy stuff. Lora confounding comparisons > | > > | > > | > |I believe I said I was using A Prodigy audio meter. Well that was > wrong > | > it > | > is a Prodigy Auto Code meter. When you place the test strip in the > | > machine > | > it signals a tune to let you know it is on. Then it anounces the room > | > temperature in Fairenheit degrees and shortly afterwards announces > " please > | > apply blood on to the strip. A few seconds later it tells the glr > number. > | > This is my old meter. The loaner meter is a One Touch Ultra, and it > does > | > not talk at all. Last night I got the following glr's. > | > | One Touch 67 and Prodigy Auto Code 98 > | > | Today: > | > | One Touch 68 Prodigy Auto Code 91 > | > | One Touch 131 Prodigy Auto Code 130 > | > | One Touch 116 Prodigy Auto Code 132 > | > | Point differences read as follows: > | > | 31, 23, 1, 16 > | > | average point difference 17.75 with Prodigy Auto Code scoring > almost > 18 > | > points higher than One Touch Ultra > | > | I believe this is a marked difference between the two meters. > | > | > | > | > | > | Quote Link to comment Share on other sites More sharing options...
Guest guest Posted September 24, 2011 Report Share Posted September 24, 2011 I really don't know what the cost of the PV is at the retail level. IF you are on Medicare, you are entitled to a meter every so many years. I think most insurance plans cover the cost of a meter also. Dave " ...In this world you will have trouble. But take heart! I have overcome the world. " [ 16:33] confounding comparisons > | > > | > > | > |I believe I said I was using A Prodigy audio meter. Well that was > wrong > | > it > | > is a Prodigy Auto Code meter. When you place the test strip in the > | > machine > | > it signals a tune to let you know it is on. Then it anounces the room > | > temperature in Fairenheit degrees and shortly afterwards announces > " please > | > apply blood on to the strip. A few seconds later it tells the glr > number. > | > This is my old meter. The loaner meter is a One Touch Ultra, and it > does > | > not talk at all. Last night I got the following glr's. > | > | One Touch 67 and Prodigy Auto Code 98 > | > | Today: > | > | One Touch 68 Prodigy Auto Code 91 > | > | One Touch 131 Prodigy Auto Code 130 > | > | One Touch 116 Prodigy Auto Code 132 > | > | Point differences read as follows: > | > | 31, 23, 1, 16 > | > | average point difference 17.75 with Prodigy Auto Code scoring > almost > 18 > | > points higher than One Touch Ultra > | > | I believe this is a marked difference between the two meters. > | > | > | > | > | > | Quote Link to comment Share on other sites More sharing options...
Guest guest Posted September 24, 2011 Report Share Posted September 24, 2011 I am on Medicaid and it goes through Total Health Care. I got my diabetic supplies through CCS finally but when I first found out they said Total only covered the True Trax strips. got the True Test meter and my son had to take the strips back and exchange them because they were True Trax not True Test. Dr. had to sign for my Prodigy Voice stuff because I needed a meter that would talk. But I bought the meter. If anything happens in the future I will try to get it covered. But it seemed to be more important at the time to just get it and start learning to test than to wait for weeks and weeks to get paper work done. I found out I was diabetic on June 13 and got my first shipment from CCS on July 24. I bought 50 strips and 100 lancets from 's Pharmacy locally and it was a good thing too because when came home from the hospital with insulin we had to test him and so we used my Prodigy before he got his meter and strips and stuff through Total Health Care. Now we have our own separate ones but I was able to cover for him until his came. I just started my last bottle of strips the other day and should be getting the new ones today so I am a bit ahead now. confounding comparisons > > | > > > | > > > | > |I believe I said I was using A Prodigy audio meter. Well that was > > wrong > > | > it > > | > is a Prodigy Auto Code meter. When you place the test strip in the > > | > machine > > | > it signals a tune to let you know it is on. Then it anounces the > room > > | > temperature in Fairenheit degrees and shortly afterwards announces > > " please > > | > apply blood on to the strip. A few seconds later it tells the glr > > number. > > | > This is my old meter. The loaner meter is a One Touch Ultra, and it > > does > > | > not talk at all. Last night I got the following glr's. > > | > | One Touch 67 and Prodigy Auto Code 98 > > | > | Today: > > | > | One Touch 68 Prodigy Auto Code 91 > > | > | One Touch 131 Prodigy Auto Code 130 > > | > | One Touch 116 Prodigy Auto Code 132 > > | > | Point differences read as follows: > > | > | 31, 23, 1, 16 > > | > | average point difference 17.75 with Prodigy Auto Code scoring > > almost > > 18 > > | > points higher than One Touch Ultra > > | > | I believe this is a marked difference between the two meters. > > | > | > > | > | > > | > | Quote Link to comment Share on other sites More sharing options...
Guest guest Posted September 24, 2011 Report Share Posted September 24, 2011 I am on Medicaid and it goes through Total Health Care. I got my diabetic supplies through CCS finally but when I first found out they said Total only covered the True Trax strips. got the True Test meter and my son had to take the strips back and exchange them because they were True Trax not True Test. Dr. had to sign for my Prodigy Voice stuff because I needed a meter that would talk. But I bought the meter. If anything happens in the future I will try to get it covered. But it seemed to be more important at the time to just get it and start learning to test than to wait for weeks and weeks to get paper work done. I found out I was diabetic on June 13 and got my first shipment from CCS on July 24. I bought 50 strips and 100 lancets from 's Pharmacy locally and it was a good thing too because when came home from the hospital with insulin we had to test him and so we used my Prodigy before he got his meter and strips and stuff through Total Health Care. Now we have our own separate ones but I was able to cover for him until his came. I just started my last bottle of strips the other day and should be getting the new ones today so I am a bit ahead now. confounding comparisons > > | > > > | > > > | > |I believe I said I was using A Prodigy audio meter. Well that was > > wrong > > | > it > > | > is a Prodigy Auto Code meter. When you place the test strip in the > > | > machine > > | > it signals a tune to let you know it is on. Then it anounces the > room > > | > temperature in Fairenheit degrees and shortly afterwards announces > > " please > > | > apply blood on to the strip. A few seconds later it tells the glr > > number. > > | > This is my old meter. The loaner meter is a One Touch Ultra, and it > > does > > | > not talk at all. Last night I got the following glr's. > > | > | One Touch 67 and Prodigy Auto Code 98 > > | > | Today: > > | > | One Touch 68 Prodigy Auto Code 91 > > | > | One Touch 131 Prodigy Auto Code 130 > > | > | One Touch 116 Prodigy Auto Code 132 > > | > | Point differences read as follows: > > | > | 31, 23, 1, 16 > > | > | average point difference 17.75 with Prodigy Auto Code scoring > > almost > > 18 > > | > points higher than One Touch Ultra > > | > | I believe this is a marked difference between the two meters. > > | > | > > | > | > > | > | Quote Link to comment Share on other sites More sharing options...
Guest guest Posted September 24, 2011 Report Share Posted September 24, 2011 I am on Medicaid and it goes through Total Health Care. I got my diabetic supplies through CCS finally but when I first found out they said Total only covered the True Trax strips. got the True Test meter and my son had to take the strips back and exchange them because they were True Trax not True Test. Dr. had to sign for my Prodigy Voice stuff because I needed a meter that would talk. But I bought the meter. If anything happens in the future I will try to get it covered. But it seemed to be more important at the time to just get it and start learning to test than to wait for weeks and weeks to get paper work done. I found out I was diabetic on June 13 and got my first shipment from CCS on July 24. I bought 50 strips and 100 lancets from 's Pharmacy locally and it was a good thing too because when came home from the hospital with insulin we had to test him and so we used my Prodigy before he got his meter and strips and stuff through Total Health Care. Now we have our own separate ones but I was able to cover for him until his came. I just started my last bottle of strips the other day and should be getting the new ones today so I am a bit ahead now. confounding comparisons > > | > > > | > > > | > |I believe I said I was using A Prodigy audio meter. Well that was > > wrong > > | > it > > | > is a Prodigy Auto Code meter. When you place the test strip in the > > | > machine > > | > it signals a tune to let you know it is on. Then it anounces the > room > > | > temperature in Fairenheit degrees and shortly afterwards announces > > " please > > | > apply blood on to the strip. A few seconds later it tells the glr > > number. > > | > This is my old meter. The loaner meter is a One Touch Ultra, and it > > does > > | > not talk at all. Last night I got the following glr's. > > | > | One Touch 67 and Prodigy Auto Code 98 > > | > | Today: > > | > | One Touch 68 Prodigy Auto Code 91 > > | > | One Touch 131 Prodigy Auto Code 130 > > | > | One Touch 116 Prodigy Auto Code 132 > > | > | Point differences read as follows: > > | > | 31, 23, 1, 16 > > | > | average point difference 17.75 with Prodigy Auto Code scoring > > almost > > 18 > > | > points higher than One Touch Ultra > > | > | I believe this is a marked difference between the two meters. > > | > | > > | > | > > | > | Quote Link to comment Share on other sites More sharing options...
Recommended Posts
Join the conversation
You are posting as a guest. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.